<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>BioValley.ch - Latest News</title>
		<link>http://www.biovalley.ch</link>
		<description>The Life Sciences Network Newsfeed</description>
		<language>en-us</language>
		<copyright>BioValley the Trinational Network</copyright>
		<pubDate>Fri, 30, Jul 2010 08:55:14 +0100</pubDate>
		
		<item>
			<title>Roche: results from two multi-site collaborative studies highlight the value of 454 sequencing systems for genotyping applications</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14534</link>
			<description>PENZBERG, Germany -- 454 Life Sciences, a Roche Company (SIX: RO, ROG; OTCQX: RHHBY), has announced promising new results from a multi-site collaborative research study which used the company's Genome Sequencer FLX System to perform HIV drug-resistant mutation detection. The findings were outlined last month at the International HIV &amp; Hepatitis Virus Drug Resistance Workshop in Dubrovnik, Croatia, and follow only weeks after the results from a similar multi-site research study, which used th...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14534</guid>
		</item>
		
		<item>
			<title>Abbott's SIMCOR receives FDA approval for new dosage strengths</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14533</link>
			<description>ABBOTT PARK, Illinois (NYSE: ABT) — Abbott today received U.S. Food and Drug Administration (FDA) approval for two new dosage strengths of SIMCOR (niacin extended-release / simvastatin), a cholesterol medication. The new SIMCOR dosage strengths combine 40 mg of simvastatin – the most commonly prescribed dose of simvastatin – with either 500 mg or 1,000 mg of niacin extended-release. SIMCOR is the first treatment to combine Abbott's proprietary niacin extended-release and simvastatin, the most co...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14533</guid>
		</item>
		
		<item>
			<title>Thermo Fisher Scientific: supporting breast cancer research</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14531</link>
			<description>ANAHEIM, California – Thermo Fisher Scientific Inc., the world leader in serving science, today announced the launch of the special edition Thermo Scientific PINK autosampler vial caps. The limited edition PINK charity chromatography caps are the first in the industry with proceeds from their sale being donated to benefit breast cancer research. For every pack purchased Thermo Fisher Scientific will donate $1 to global organizations supporting breast cancer research and education. The company wi...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14531</guid>
		</item>
		
		<item>
			<title>Abbott fund-sponsored laboratory training initiative helps stem critical shortage of medical professionals in California</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14530</link>
			<description>ANAHEIM, California — Imagine needing a critical test at your local hospital, but having to wait days to be tested because there was no laboratory professional available to run the tests. This scene seems unimaginable, but with the federal government estimating that nearly 140,000 new medical lab professionals are needed by 2012 and only 50,000 are expected to be trained on time, this scenario is a reality in some parts of the country. Some states, like California, are taking aggressive action t...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14530</guid>
		</item>
		
		<item>
			<title>Thermo Fisher Scientific introduces new automated liquid handling platform at AACC</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14529</link>
			<description>ANAHEIM, Calif. – Thermo Fisher Scientific Inc., the world leader in serving science, today introduced the new Thermo Scientific Versette automated liquid handler. Compatible with 19 interchangeable, RFID-tagged pipetting heads, the Versette provides exceptional pipetting versatility for a broad range of applications that require single- to 384-channel automated pipetting.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14529</guid>
		</item>
		
		<item>
			<title>Plastic Omnium acquire Solvay's Shares in inergy automotive systems for EUR 270 million</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14528</link>
			<description>BRUSSELS -- Solvay and Plastic Omnium announce today that they have signed a binding agreement for the sale of Solvay’s 50% stake in Inergy Automotive Systems to Plastic Omnium. Solvay will receive EUR 270 million in cash for the shares. For Solvay the deal represents an Enterprise Value of about EUR 330 million for its 50% stake when taking into account the assumption of debt and other liabilities for an adjusted value of about EUR 60 million.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14528</guid>
		</item>
		
		<item>
			<title>Genedata releases patent analysis software jointly developed with DSM</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14527</link>
			<description>BASEL, Switzerland -- Genedata, a leading provider of advanced software solutions for drug discovery and life science research, today announced the release of PatentExplorer, an interdisciplinary software tool for assessing the patent situation of novel biomolecules and targets. Part of the Genedata Phylosopher biological data management system, PatentExplorer integrates patent information to provide a comprehensive and structured analysis of patented biomolecule sequences, related claim informa...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14527</guid>
		</item>
		
		<item>
			<title>Syngenta Seeds, Inc. launches Agrisure Artesian Technology, first water-optimized technology for corn hybrids</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14526</link>
			<description>MINNETONKA, USA -- Syngenta Seeds, Inc., today unveiled its Agrisure Artesian technology, the new brand name for its range of water optimized hybrids and the newest addition to the Agrisure family of high-performance trait products. A limited quantity of hybrids with this technology, which has demonstrated the potential to deliver 15% yield preservation under drought stress, will be available through the company‘s Garst, Golden Harvest and NK product brands.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14526</guid>
		</item>
		
		<item>
			<title>Synthes first half 2010: solid growth and improved profitability</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14525</link>
			<description>WEST CHESTER, (PA), USA -- Synthes (SIX: SYST.VX) today announced its First Half Year 2010 financial results with sales and earnings growth of 10% and 11%, respectively (8% and 9% in local currency).</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14525</guid>
		</item>
		
		<item>
			<title>Clariant further improves profitability based on better demand and reduced cost base</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14524</link>
			<description>Clariant, a world leader in specialty chemicals, today announced sales of CHF 1.894 billion in the second quarter 2010, compared to CHF 1.609 billion in the previous year. Sales increased 18% in Swiss Francs and 20% in local currency.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14524</guid>
		</item>
		
		<item>
			<title>Acino Clopidogrel recall weighs on otherwise good business performance</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14523</link>
			<description>Acino Holding Ltd. published its Half-year Report as of June 30, 2010. We cordially invite you to visit our website at www.acino-pharma.com where the following publications on the result are available:</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14523</guid>
		</item>
		
		<item>
			<title>BASF achieves leap in earnings</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14522</link>
			<description>In a further improving business environment, BASF has achieved a leap in earnings. The recent portfolio measures are paying off and the earnings strength of the chemicals business has improved sustainably. And BASF is continuing to actively shape its business further and is laying the foundation for future growth.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14522</guid>
		</item>
		
		<item>
			<title>Solvay's first half 2010 results</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14521</link>
			<description>BRUSSELS -- Group sales for the first half of 2010 amounted to EUR 3,761 million. They were up by 25% compared to the first half of 2009, not including the Pharmaceuticals activities; compared to the first quarter, sales from the second quarter improved by 16%. Sales from the Chemicals Sector (EUR 1,444 million) were slightly up (+3%) compared to the first half of 2009, with the improvement in sales volumes (+16%) compensating for the lower sales prices (-16%).</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14521</guid>
		</item>
		
		<item>
			<title>Bayer increases sales and earnings in the second quarter</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14520</link>
			<description>LEVERKUSEN – The Bayer Group once again achieved gains in sales and earnings in the second quarter of 2010. “MaterialScience has left the crisis behind and saw business expand more strongly than expected. Volumes have returned to the pre-crisis level,” explained Management Board Chairman Werner Wenning on Thursday following the publication of the interim report for the second quarter. Sales at HealthCare improved slightly, while the subgroup’s earnings matched the prior-year level. CropScience w...</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14520</guid>
		</item>
		
		<item>
			<title>Infinity announces second quarter 2010 results conference call</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14518</link>
			<description>CAMBRIDGE, Mass. -- Infinity Pharmaceuticals, Inc. (Nasdaq:INFI), an innovative drug discovery and development company, announced today that management will host a conference call on Wednesday, August 4, 2010 at 8:30 a.m. EDT. In the conference call, management will review recent research and development and business highlights and Infinity's second quarter 2010 financial results.</description>
			<pubDate>Thu, 29, Jul 2010</pubDate>
			<guid>14518</guid>
		</item>
		
		<item>
			<title>Biozentrum: flexible and redundant roles of Pax genes during early evolution of animals</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14517</link>
			<description>A study in jellyfishes uncovers the diversity of the Pax transcription factors that are involved in a variety of developmental processes, including eye development. The authors propose that in the ancestral animal eye, which is likely to have evolved in the common ancestor of cnidarians and bilaterians, different classes of Pax genes were redundantly recruited and may then have been flexibly selected in distinct animal lineages for their roles in eye development.</description>
			<pubDate>Wed, 28, Jul 2010</pubDate>
			<guid>14517</guid>
		</item>
		
		<item>
			<title>Friedrich Miescher Institute: scent explained mathematically</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14516</link>
			<description>An interdisciplinary team of neurobiologists and mathematicians from the Friedrich Miescher Institute for Biomedical Research (FMI) has managed to mathematically describe an important basic computation in the brain: pattern decorrelation. Their mathematical model provides a sound explanation for former observations in the olfactory bulb. The results have been published recently in the renowned scientific journal Nature Neuroscience.</description>
			<pubDate>Wed, 28, Jul 2010</pubDate>
			<guid>14516</guid>
		</item>
		
		<item>
			<title>Antares Pharma announces positive top line results from its pivotal phase 3 study of anturol gel for the treatment of overactive bladder</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14515</link>
			<description>EWING, N.J. -- Antares Pharma, Inc. (NYSE Amex:AIS) announced today positive results from its Phase 3 study of AnturolTM Gel in patients with overactive bladder (OAB). The study met its primary endpoint of a statistically significant reduction in urinary incontinence episodes for both doses studied (56 mg daily or 84 mg daily, p=0.028 and 0.033 respectively). An Open Label Extension study, evaluating long term safety remains ongoing and is scheduled to complete by Q4 2010.</description>
			<pubDate>Wed, 28, Jul 2010</pubDate>
			<guid>14515</guid>
		</item>
		
		<item>
			<title>Genzyme encouraged by CMS decision to delay oral drug inclusion in dialysis patient benefit</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14514</link>
			<description>CAMBRIDGE, Mass. -- Genzyme Corp. (NASDAQ: GENZ) today said it welcomed the Centers for Medicare and Medicaid Services’ (CMS) decision not to include oral medications without IV equivalents in Medicare’s End Stage Renal Disease (ESRD) patient benefit. According to the final rule, these medications, including Genzyme’s Renvela (sevelamer carbonate), will not be included in the bundle until January 1, 2014.</description>
			<pubDate>Wed, 28, Jul 2010</pubDate>
			<guid>14514</guid>
		</item>
		
		<item>
			<title>Bio-Rad submits premarket approval application to the FDA for its fourth-generation HIV assay</title>
			<link>http://www.biovalley.ch/rssfeed.cfm?nid=14513</link>
			<description>HERCULES, CA -- Bio-Rad Laboratories, Inc. (NYSE: BIO and BIOb), a multinational manufacturer and distributor of life science research and clinical diagnostic products, today announced that it has submitted a Premarket Approval application to the U.S. Food and Drug Administration for its fourth-generation HIV assay, the GS HIV Combo Ag/Ab EIA (enzyme immunoassay).</description>
			<pubDate>Wed, 28, Jul 2010</pubDate>
			<guid>14513</guid>
		</item>
		
	</channel>
</rss>
